DOLAR 39,2427 0.34%
EURO 44,6479 0.03%
ALTIN 4.158,55-0,31
BITCOIN 4161977-1.72518%
İstanbul
19°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.171 s Değişim: 0.00% 0,00 Adet:   2.948 Mio.Lot Hacim:   69.814 Mio.TL
EN YÜKSEK 9266
EN DÜŞÜK 9,162
Açılış: 9.237 Dünkü Kapanış: 9.171

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ACSEL 100,00 -0,30 18:10:00
  • ADEL 30,04 0,13 18:10:00
  • ADESE 5,06 5,86 18:10:00
  • AFYON 12,82 0,16 18:10:00
  • AGESA 139,60 0,36 18:10:00
  • AGHOL 257,75 -0,96 18:10:00
  • AGYO 6,18 -0,32 18:10:01
  • AHGAZ 24,06 0,33 18:10:00
  • AHSGY 22,00 9,45 18:10:00
  • AKBNK 52,80 2,23 18:10:00
  • AKFGY 2,10 -0,47 18:10:00
  • AKFIS 21,44 -4,63 18:10:00
  • AKFYE 15,37 -0,97 18:10:00
  • AKGRT 5,98 0,17 18:10:00
  • AKSA 9,08 -0,44 18:10:00
  • AKSEN 33,56 3,58 18:10:00
  • AKSUE 18,28 -0,38 18:10:01
  • AKYHO 3,19 2,57 18:10:01
  • ALFAS 44,96 -2,89 18:10:00
  • ALGYO 18,19 1,17 18:10:00
  • ALTNY 70,00 0,29 18:10:00
  • ANELE 16,18 -4,82 18:10:00
  • APBDL 22,53 -0,53 18:10:00
  • APLIB 33,82 1,81 18:10:00
  • APX30 24,89 0,04 18:10:00
  • ARASE 47,36 -0,04 18:10:00
  • ARCLK 107,30 0,75 18:10:00
  • ARDYZ 27,60 1,32 18:10:00
  • ARENA 33,96 -3,41 18:10:00
  • ARMGD 35,24 5,32 18:10:00
  • ARSAN 20,42 2,82 18:10:00
  • ARZUM 4,37 -0,68 18:10:00
  • ASELS 132,20 -2,15 18:10:00
  • ASGYO 10,46 -1,23 18:10:00
  • ASUZU 55,35 -1,69 18:10:00
  • ATATP 77,90 -1,95 18:10:00
  • ATEKS 74,75 0,00 18:10:01
  • ATSYH 55,10 -0,81 18:10:01
  • AVHOL 41,60 -5,80 18:10:00
  • AVPGY 52,20 -0,10 18:10:00
  • AVTUR 10,53 -2,05 18:10:01
  • AYDEM 16,50 -1,79 18:10:00
  • AYEN 23,94 0,17 18:10:00
  • AYES 9,25 2,78 18:10:01
  • AYGAZ 125,50 0,00 18:10:00
  • AZTEK 39,04 1,19 18:10:00
  • BAGFS 26,68 -0,07 18:10:00
  • BAHKM 41,58 -1,28 18:10:00
  • BAKAB 30,60 -1,80 18:10:00
  • BALAT 48,00 -2,56 18:10:01
  • BANVT 201,70 0,00 18:10:00
  • BASGZ 34,58 -0,52 18:10:00
  • BAYRK 19,36 4,82 18:10:00
  • BEGYO 8,55 -10,00 18:10:00
  • BEYAZ 20,74 -3,08 18:10:00
  • BIENY 41,00 0,00 18:10:00
  • BIGCH 33,90 4,05 18:10:00
  • BIMAS 483,00 0,63 18:10:00
  • BINBN 256,00 5,44 18:10:00
  • BINHO 201,10 -9,74 18:10:00
  • BIOEN 20,00 -2,15 18:10:00
  • BJKAS 1,75 -0,57 18:10:00
  • BLCYT 15,99 0,57 18:10:00
  • BMSCH 12,00 5,17 18:10:01
  • BMSTL 58,05 0,00 18:10:00
  • BNTAS 6,51 -2,54 18:10:00
  • BOBET 27,40 1,63 18:10:00
  • BORSK 22,04 -3,16 18:10:00
  • BOSSA 6,10 1,33 18:10:00
  • BRISA 73,20 -0,48 18:10:00
  • BRKSN 7,18 -3,62 18:10:01
  • BRLSM 15,50 1,11 18:10:00
  • BRMEN 5,61 -0,18 18:10:01
  • BRSAN 329,75 -1,42 18:10:00
  • BRYAT 1.860,00 -2,21 18:10:00
  • BURCE 16,04 2,04 18:10:00
  • BURVA 101,90 -0,29 18:10:01
  • CANTE 1,58 -1,25 18:10:00
  • CASA 95,30 9,98 18:10:01
  • CATES 28,44 -1,32 18:10:00
  • CCOLA 50,80 -0,20 18:10:00
  • CEMAS 8,60 -7,03 18:10:01
  • CGCAM 28,20 -0,42 18:10:00
  • CIMSA 47,50 -2,94 18:10:00
  • CLEBI 1.805,00 -3,53 18:10:00
  • CMBTN 2.126,00 1,29 18:10:00
  • COSMO 102,00 0,49 18:10:01
  • CRDFA 11,57 -3,82 18:10:01
  • CUSAN 19,67 0,41 18:10:00
  • CVKMD 11,56 -2,36 18:10:00
  • DAGHL 95,80 3,01 18:10:01
  • DAPGM 8,64 -1,26 18:10:00
  • DARDL 1,74 0,00 18:10:00
  • DCTTR 40,38 6,54 18:10:00
  • DERHL 58,95 -9,93 18:10:00
  • DERIM 38,42 -0,93 18:10:00
  • DESA 9,17 -1,29 18:10:00
  • DESPC 51,20 -1,63 18:10:00
  • DGATE 69,80 0,50 18:10:00
  • DGGYO 31,58 1,87 18:10:01
  • DGNMO 6,31 1,77 18:10:00
  • DIRIT 21,58 -6,01 18:10:01
  • DITAS 19,20 6,67 18:10:00
  • DMRGD 24,08 1,52 18:10:00
  • DNISI 18,80 -0,48 18:10:00
  • DOAS 176,70 -0,45 18:10:00
  • DOCO 7.607,50 -0,56 18:10:00
  • DOHOL 14,70 0,00 18:10:00
  • DURKN 15,50 -2,02 18:10:00
  • EBEBK 41,92 0,34 18:10:00
  • ECZYT 177,10 0,06 18:10:00
  • EDIP 27,90 -3,06 18:10:00
  • EFORC 102,60 1,08 18:10:00
  • EGEEN 8.030,00 -1,05 18:10:00
  • EGEGY 18,78 1,24 18:10:00
  • EGEPO 6,50 -0,31 18:10:00
  • EGGUB 82,30 7,44 18:10:00
  • EKIZ 53,20 -1,48 18:10:01
  • EKOS 21,70 -9,96 18:10:00
  • EKSUN 5,20 -1,52 18:10:00
  • ELITE 37,38 -1,68 18:10:00
  • EMKEL 35,20 6,15 18:10:00
  • EMNIS 337,50 5,63 18:10:01
  • ENDAE 17,41 -1,69 18:10:00
  • ENERY 4,92 -0,81 18:10:00
  • ENJSA 52,85 1,44 18:10:00
  • ENKAI 61,00 -0,49 18:10:00
  • EPLAS 5,31 -10,00 18:10:00
  • ERCB 73,30 0,41 18:10:00
  • EREGL 23,82 -0,17 18:10:00
  • ERSU 14,55 -0,48 18:10:01
  • ESCAR 73,25 0,90 18:10:00
  • ESCOM 2,70 -1,46 18:10:00
  • ESEN 61,50 0,00 18:10:00
  • ETYAT 12,45 -4,60 18:10:01
  • EUKYO 10,64 -2,03 18:10:01
  • EUPWR 26,94 -1,39 18:10:00
  • EUREN 5,55 -4,64 18:10:00
MENKUL FİYAT % ZAMAN
  • EUYO 9,89 -2,08 18:10:01
  • FENER 45,30 -0,18 18:10:00
  • FLAP 11,25 3,50 18:10:01
  • FMIZP 283,00 -0,35 18:10:00
  • FONET 13,67 0,15 18:10:00
  • FORMT 3,74 12,31 18:10:00
  • FORTE 63,45 -3,13 18:10:00
  • FROTO 84,40 -1,11 18:10:00
  • FZLGY 35,30 3,34 18:10:00
  • GARAN 109,60 -1,44 18:10:00
  • GARFA 22,32 -3,12 18:10:00
  • GENTS 21,90 -1,79 18:10:00
  • GEREL 10,55 1,64 18:10:00
  • GESAN 41,60 -1,47 18:10:00
  • GLRMK 134,90 -1,53 18:10:00
  • GLRYH 3,06 -2,86 18:10:00
  • GMSTR 259,30 0,43 18:10:00
  • GMTAS 15,85 -4,00 18:10:00
  • GOKNR 24,12 -1,23 18:10:00
  • GOLTS 344,50 0,66 18:10:00
  • GOODY 16,90 3,17 18:10:00
  • GRTHO 263,00 1,84 18:10:00
  • GSDDE 8,40 6,73 18:10:00
  • GSRAY 1,77 -0,56 18:10:00
  • GWIND 22,46 1,63 18:10:00
  • GZNMI 188,70 -1,26 18:10:00
  • HALKB 20,40 -0,68 18:10:00
  • HATEK 26,00 -3,70 18:10:01
  • HEDEF 8,46 4,57 18:10:00
  • HEKTS 2,99 -0,99 18:10:00
  • HLGYO 2,62 0,00 18:10:00
  • HOROZ 46,16 -1,75 18:10:00
  • HRKET 75,80 -0,26 18:10:00
  • HTTBT 39,68 -0,55 18:10:00
  • HUBVC 1,64 -0,61 18:10:01
  • HUNER 3,50 2,94 18:10:00
  • HURGZ 6,05 -1,14 18:10:00
  • ICBCT 15,85 -1,67 18:10:00
  • ICUGS 11,73 -5,56 18:10:00
  • IDGYO 3,06 -1,61 18:10:01
  • IEYHO 13,29 0,53 18:10:00
  • IHAAS 26,14 6,43 18:10:00
  • IHEVA 1,99 -0,50 18:10:01
  • IHGZT 1,32 0,00 18:10:00
  • IHLAS 2,27 0,00 18:10:00
  • IHYAY 2,13 -1,39 18:10:00
  • IMASM 2,94 -4,23 18:10:00
  • INDES 6,68 0,30 18:10:00
  • INFO 2,36 -2,88 18:10:00
  • INGRM 364,50 1,25 18:10:00
  • INTEM 185,30 -0,38 18:10:00
  • INVEO 6,55 9,90 18:10:00
  • INVES 217,00 0,60 18:10:00
  • ISBIR 76,15 0,86 18:10:01
  • ISBTR 524.990,00 3,96 18:10:01
  • ISDMR 34,62 0,64 18:10:00
  • ISFIN 11,85 -0,42 18:10:00
  • ISGLK 426,90 0,80 18:10:00
  • ISGSY 33,24 2,85 18:10:00
  • ISGYO 15,30 -1,23 18:10:00
  • ISKPL 29,32 0,69 18:10:00
  • ISMEN 33,58 0,84 18:10:00
  • ISYAT 7,83 1,16 18:10:00
  • IZENR 6,50 4,17 18:10:00
  • IZFAS 117,00 0,86 18:10:00
  • IZINV 44,80 -4,84 18:10:01
  • JANTS 20,10 -0,59 18:10:00
  • KAPLM 222,00 -3,48 18:10:00
  • KAREL 8,04 -1,71 18:10:00
  • KARSN 10,01 -0,69 18:10:00
  • KATMR 1,70 0,59 18:10:00
  • KAYSE 19,25 -4,51 18:10:00
  • KCAER 13,46 0,37 18:10:00
  • KCHOL 143,00 -0,56 18:10:00
  • KERVN 1,94 -2,02 18:10:01
  • KERVT 14,26 0,07 18:10:00
  • KFEIN 93,35 -2,25 18:10:00
  • KIMMR 12,32 -1,68 18:10:00
  • KLKIM 27,70 -1,14 18:10:00
  • KLMSN 22,92 1,87 18:10:00
  • KLNMA 6,71 0,15 18:10:01
  • KLSER 27,82 -1,00 18:10:00
  • KLSYN 5,23 -0,95 18:10:00
  • KLYPV 65,00 7,62 18:10:00
  • KMPUR 14,30 2,22 18:10:00
  • KNFRT 10,97 -0,63 18:10:00
  • KOCMT 13,46 -4,54 18:10:00
  • KONKA 33,02 1,48 18:10:00
  • KONTR 24,88 0,00 18:10:00
  • KONYA 5.217,50 -1,18 18:10:00
  • KOZAA 84,55 3,24 18:10:00
  • KOZAL 23,42 0,43 18:10:00
  • KRDMA 39,50 8,40 18:10:00
  • KRDMB 21,72 2,16 18:10:00
  • KRPLS 6,52 0,46 18:10:00
  • KRTEK 24,58 0,33 18:10:00
  • KSTUR 3.800,00 1,60 18:10:01
  • KUTPO 80,05 -2,02 18:10:00
  • KUYAS 44,56 -9,98 18:10:00
  • KZBGY 10,27 3,22 18:10:00
  • LIDER 234,90 0,82 18:10:00
  • LILAK 22,18 -1,16 18:10:00
  • LKMNH 15,63 0,19 18:10:00
  • LRSHO 5,06 1,20 18:10:01
  • LUKSK 78,40 -2,12 18:10:00
  • LYDHO 95,00 1,55 18:10:00
  • LYDYE 17.112,50 0,90 18:10:00
  • MAALT 660,50 0,99 18:10:00
  • MACKO 39,96 -0,70 18:10:00
  • MAGEN 32,72 0,68 18:10:00
  • MAKIM 16,98 3,22 18:10:00
  • MAKTK 11,82 -1,50 18:10:00
  • MARBL 15,40 -2,47 18:10:00
  • MAVI 30,88 -1,47 18:10:00
  • MEDTR 30,02 2,25 18:10:00
  • MEGMT 27,18 -0,66 18:10:00
  • MEKAG 39,24 -0,96 18:10:00
  • MEPET 7,78 -1,02 18:10:01
  • MERCN 16,20 -1,16 18:10:00
  • MERIT 11,99 2,22 18:10:00
  • MERKO 14,69 4,93 18:10:00
  • METRO 2,62 -2,96 18:10:00
  • METUR 19,91 1,58 18:10:00
  • MGROS 486,50 -0,71 18:10:00
  • MHRGY 4,87 0,21 18:10:00
  • MMCAS 23,00 0,00 18:10:01
  • MNDRS 10,60 -1,21 18:10:00
  • MOBTL 6,80 -4,90 18:10:00
  • MOGAN 8,13 -0,61 18:10:00
  • MPARK 327,75 -0,53 18:10:00
  • MRSHL 1.393,00 0,07 18:10:00
  • MSGYO 3,93 -0,25 18:10:00
  • MTRKS 19,49 0,00 18:10:00
  • MTRYO 6,57 0,77 18:10:01
  • NATEN 50,85 -4,33 18:10:00
  • NETAS 49,56 1,02 18:10:00
  • NIBAS 17,45 0,93 18:10:00
  • NTHOL 41,74 -0,43 18:10:00
MENKUL FİYAT % ZAMAN
  • NUGYO 7,51 3,02 18:10:00
  • NUHCM 220,00 -0,95 18:10:00
  • OBASE 30,50 -1,49 18:10:00
  • ONCSM 84,30 -0,30 18:10:01
  • OPK30 39,25 -0,51 18:10:00
  • OPT25 35,69 0,00 18:10:00
  • OPTGY 107,90 0,19 18:10:00
  • ORCAY 7,50 -2,60 18:10:01
  • ORGE 78,70 -2,18 18:10:01
  • OSMEN 7,52 -0,27 18:10:01
  • OSTIM 4,01 -0,50 18:10:01
  • OTKAR 386,00 -2,22 18:10:01
  • OTTO 383,75 0,13 18:10:01
  • OYAKC 20,94 -2,15 18:10:01
  • OYLUM 7,27 0,00 18:10:01
  • OZATD 122,30 -6,93 18:10:01
  • OZKGY 10,05 0,50 18:10:01
  • OZKGY 10,05 0,50 18:10:01
  • OZRDN 7,70 -0,13 18:10:01
  • OZSUB 23,88 -5,61 18:10:01
  • OZYSR 27,36 0,59 18:10:01
  • PAMEL 80,05 -1,48 18:10:01
  • PAPIL 32,90 2,05 18:10:01
  • PARSN 78,60 -0,06 18:10:01
  • PASEU 75,50 2,72 18:10:01
  • PATEK 71,05 -3,92 18:10:01
  • PEKGY 1,34 -1,47 18:10:01
  • PENTA 13,04 -0,08 18:10:01
  • PETKM 16,41 -0,24 18:10:01
  • PETUN 8,89 1,14 18:10:01
  • PGSUS 240,90 0,29 18:10:01
  • PINSU 5,83 0,34 18:10:01
  • PNLSN 30,18 -1,05 18:10:01
  • PNSUT 8,90 1,60 18:10:01
  • PRDGS 5,62 -1,06 18:10:01
  • PRKAB 26,60 -1,26 18:10:01
  • PRKME 17,14 0,65 18:10:01
  • PSDTC 92,30 -3,10 18:10:01
  • PSDTC 92,30 -3,10 18:10:01
  • PSDTC 92,30 -3,10 18:10:01
  • PSDTC 92,30 -3,10 18:10:01
  • PSGYO 1,73 -1,70 18:10:01
  • QNBFK 32,20 -1,71 18:10:01
  • QNBTR 264,50 2,62 18:10:01
  • QTEMZ 240,05 -0,41 18:10:00
  • QUAGR 5,68 -0,18 18:10:01
  • RALYH 137,20 -0,87 18:10:01
  • REEDR 11,80 3,42 18:10:01
  • RGYAS 123,30 -0,64 18:10:01
  • RNPOL 30,18 -0,59 18:10:01
  • RTALB 2,86 -1,72 18:10:01
  • RUBNS 20,34 -2,87 18:10:01
  • RUZYE 9,19 9,93 18:10:01
  • RYGYO 12,71 -1,09 18:10:01
  • RYSAS 13,23 -0,08 18:10:01
  • SAFKR 100,10 -7,40 18:10:01
  • SAHOL 77,45 -0,77 18:10:01
  • SAMAT 16,97 -0,18 18:10:01
  • SANFM 16,76 -9,99 18:10:01
  • SARKY 17,53 2,28 18:10:01
  • SASA 3,30 -2,94 18:10:01
  • SDTTR 168,70 -2,60 18:10:01
  • SEGMN 23,48 1,03 18:10:01
  • SEGYO 3,94 0,00 18:10:01
  • SEKUR 14,36 -4,77 18:10:01
  • SELEC 66,95 0,37 18:10:01
  • SELGD 53,70 5,81 18:10:01
  • SILVR 15,75 -0,94 18:10:01
  • SISE 34,22 -0,29 18:10:01
  • SKBNK 4,73 -0,42 18:10:01
  • SKTAS 5,01 1,42 18:10:01
  • SKYMD 11,58 -4,22 18:10:01
  • SMRTG 28,22 -2,08 18:10:01
  • SMRVA 160,30 9,95 18:10:01
  • SNGYO 3,46 1,47 18:10:01
  • SNICA 3,81 0,00 18:10:01
  • SNKRN 183,00 3,45 18:10:01
  • SNPAM 55,80 -0,36 18:10:01
  • SODSN 83,95 0,00 18:10:01
  • SONME 99,35 -0,65 18:10:01
  • SUMAS 262,00 -2,24 18:10:01
  • TABGD 169,90 -0,06 18:10:01
  • TARKM 312,50 -0,56 18:10:01
  • TATEN 41,42 -1,94 18:10:01
  • TATGD 11,46 -1,38 18:10:01
  • TCELL 95,50 -0,57 18:10:01
  • TCKRC 37,28 0,16 18:10:01
  • TERA 165,10 9,99 18:10:01
  • TEZOL 16,06 -3,25 18:10:01
  • TGSAS 74,35 -0,80 18:10:01
  • TKFEN 115,90 -0,60 18:10:01
  • TKNSA 20,04 -0,89 18:10:01
  • TMSN 100,70 0,70 18:10:01
  • TNZTP 35,70 5,19 18:10:01
  • TOASO 181,10 -1,25 18:10:01
  • TRILC 22,14 -0,63 18:10:01
  • TSKB 11,43 3,25 18:10:01
  • TSPOR 0,75 0,00 18:10:01
  • TTKOM 58,75 -1,34 18:10:01
  • TTRAK 565,50 -0,96 18:10:01
  • TUREX 16,52 -9,58 18:10:01
  • TURGG 445,75 5,25 18:10:01
  • TURSG 16,54 2,10 18:10:01
  • ULAS 23,68 -0,67 18:10:01
  • ULKER 108,20 -1,37 18:10:01
  • ULUSE 126,00 -2,70 18:10:01
  • ULUUN 6,40 0,63 18:10:01
  • USDTR 3.652,00 0,08 18:10:00
  • VAKBN 22,72 0,80 18:10:01
  • VAKFN 2,12 1,44 18:10:01
  • VAKKO 55,80 -1,06 18:10:01
  • VANGD 31,66 -5,66 18:10:01
  • VBTYZ 18,85 -1,00 18:10:01
  • VESBE 9,41 -1,47 18:10:01
  • VESTL 36,18 -2,22 18:10:01
  • VKING 26,72 0,68 18:10:01
  • VSNMD 407,50 0,12 18:10:01
  • YAPRK 274,75 -2,48 18:10:01
  • YAYLA 26,68 -0,82 18:10:01
  • YEOTK 39,90 -0,84 18:10:01
  • YESIL 1,50 6,38 18:10:01
  • YIGIT 24,08 0,08 18:10:01
  • YKBNK 25,96 1,41 18:10:01
  • YKSLN 4,80 -1,03 18:10:01
  • YONGA 59,70 -2,05 18:10:01
  • YYLGD 9,49 -1,15 18:10:01
  • Z30EA 124,15 -0,28 18:10:00
  • ZEDUR 8,07 -1,71 18:10:01
  • ZELOT 90,02 0,18 18:10:00
  • ZGOLD 431,00 0,98 18:10:00
  • ZOREN 3,01 -0,66 18:10:01
  • ZPBDL 150,50 -0,43 18:10:00
  • ZPLIB 142,90 0,92 18:10:00
  • ZPT10 75,88 -0,71 18:10:00
  • ZPX30 134,35 -0,26 18:10:00
  • ZRE20 112,40 0,04 18:10:00
  • ZSR25 32,34 0,50 18:10:00
  • ZTM25 122,20 -0,04 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - seks seyret - porno seks - manavgat escort - film izle - antalya vip transfer - pinbahis giriş - deneme bonusu veren siteler - deneme bonusu - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet -